Google Pixel 3 Price, Specs, and Features

Google Pixel 3 Price, Specs, Features
The Google Pixel 3 was one of the new products launched by Google earlier today.
PlugTimes.com Technology desk brings you the price, specification and features of this new smartphone from tech giant Google.
Check how the Google Pixel 3 looks like!
It’s here. The brand new Pixel 3. #pixel3 #madebygoogle https://t.co/Ki9NPjtlEx pic.twitter.com/GfZn00RO6y
— Made by Google (@madebygoogle) October 9, 2018
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|---|---|
Body | Dimensions | 145.6 x 68.2 x 7.9 mm (5.73 x 2.69 x 0.31 in) |
Weight | 148 g (5.22 oz) | |
Build | Front/back glass (Gorilla Glass 5), aluminum frame | |
SIM | Nano-SIM card & eSIM | |
– IP68 dust/water resistant (up to 1.5m for 30 mins) | ||
Display | Type | P-OLED capacitive touchscreen, 16M colors |
Size | 5.5 inches, 76.7 cm2 (~77.2% screen-to-body ratio) | |
Resolution | 1080 x 2160 pixels, 18:9 ratio (~443 ppi density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 5 | |
– Always-on display – 100% DCI-P3 coverage – HDR |
||
Platform | OS | Android 9.0 (Pie) |
Chipset | Qualcomm SDM845 Snapdragon 845 (10 nm) | |
CPU | Octa-core (4×2.5 GHz Kryo 385 Gold & 4×1.6 GHz Kryo 385 Silver) | |
GPU | Adreno 630 | |
Memory | Card slot | No |
Internal | 64/128 GB, 4 GB RAM | |
Main Camera | Single | 12.2 MP, f/1.8, 28mm (wide), 1/2.55″, 1.4µm, OIS, dual pixel PDAF |
Features | Dual-LED flash, Auto-HDR, panorama | |
Video | 2160p@30fps, 1080p@30/60/120fps, 720p@240fps, 1080p@30fps (gyro-EIS) | |
Selfie camera | Dual | 8 MP, f/1.8, 28mm (wide), PDAF 8 MP, f/2.2, 19mm (ultrawide), no AF |
Features | Auto-HDR | |
Video | 1080p@30fps | |
Sound | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | No | |
– Active noise cancellation with dedicated mic – Type-C to 3.5 mm headphone jack adapter |
||
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX HD | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | No | |
USB | 3.1, Type-C 1.0 reversible connector (PowerDelivery 2.0) | |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
– Fast battery charging 9V/2A 18W – QI wireless charging – MP4/H.265 player – MP3/WAV/eAAC+ player – Photo/video editor – Document editor |
||
Battery | Non-removable Li-Ion 2915 mAh battery | |
Misc | Colors | Clearly White, Just Black, Not Pink |
Price | About 799 USD |
Source: Yaw Sarpong | PlugTimes.com